Compare verified US salaries (PayScale median to 90th percentile) with global talent rates across 50+ roles. All data sourced from PayScale research.
| Role | Industry | US Salary Range | Global Talent Rate | Source |
|---|---|---|---|---|
| Legal Researcher | Law Firms | $5,000 - $7,083/mo | $2,000 - $2,500/mo | PayScale |
| Document Review Specialist | Law Firms | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Legal Transcriptionist | Law Firms | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Litigation Support Specialist | Law Firms | $5,000 - $7,083/mo | $2,000 - $2,500/mo | PayScale |
| Order Fulfillment Specialist | E-Commerce | $3,333 - $4,750/mo | $1,350 - $1,700/mo | PayScale |
| Product Listing Specialist | E-Commerce | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Inventory Manager | E-Commerce | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Returns & Refunds Specialist | E-Commerce | $3,333 - $4,750/mo | $1,350 - $1,700/mo | PayScale |
| Marketplace Manager (Amazon/eBay) | E-Commerce | $5,000 - $7,083/mo | $2,000 - $2,500/mo | PayScale |
| Email Marketing Specialist | E-Commerce | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Shopify Store Manager | E-Commerce | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Video Editor | Content Creators | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Thumbnail Designer | Content Creators | $4,167 - $5,917/mo | $1,650 - $2,100/mo | PayScale |
| Social Media Manager | Content Creators | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Content Writer | Content Creators | $4,167 - $5,917/mo | $1,650 - $2,100/mo | PayScale |
| YouTube Channel Manager | Content Creators | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Script Writer | Content Creators | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Podcast Producer | Content Creators | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Community Manager | Content Creators | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| SEO Specialist | Marketing Agencies | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| PPC Campaign Manager | Marketing Agencies | $5,000 - $7,083/mo | $2,000 - $2,500/mo | PayScale |
| Content Marketing Specialist | Marketing Agencies | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Graphic Designer | Marketing Agencies | $4,167 - $5,917/mo | $1,650 - $2,100/mo | PayScale |
| Copywriter | Marketing Agencies | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Email Campaign Manager | Marketing Agencies | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Social Media Coordinator | Marketing Agencies | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Marketing Analyst | Marketing Agencies | $5,000 - $7,083/mo | $2,000 - $2,500/mo | PayScale |
| Virtual Assistant | Professional Services | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Executive Assistant | Professional Services | $5,000 - $7,083/mo | $2,000 - $2,500/mo | PayScale |
| Bookkeeper | Professional Services | $4,167 - $5,917/mo | $1,650 - $2,100/mo | PayScale |
| Accountant | Professional Services | $5,417 - $7,667/mo | $2,150 - $2,700/mo | PayScale |
| HR Coordinator | Professional Services | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Recruiter | Professional Services | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Project Coordinator | Professional Services | $4,583 - $6,500/mo | $1,850 - $2,300/mo | PayScale |
| Data Entry Specialist | Professional Services | $3,333 - $4,750/mo | $1,350 - $1,700/mo | PayScale |
| Call Center Agent | Home Services | $3,333 - $4,750/mo | $1,350 - $1,700/mo | PayScale |
| Appointment Setter | Home Services | $3,333 - $4,750/mo | $1,350 - $1,700/mo | PayScale |
| Dispatcher | Home Services | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Customer Support Specialist | Home Services | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Scheduling Coordinator | Home Services | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Billing Specialist | Home Services | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Field Service Coordinator | Home Services | $4,167 - $5,917/mo | $1,650 - $2,100/mo | PayScale |
| Administrative Assistant | Home Services | $3,750 - $5,333/mo | $1,500 - $1,900/mo | PayScale |
| Virtual Paralegal | Law Firms | $4,750 - $6,750/mo | $1,950 - $2,400/mo | PayScale |
| Case Manager | Law Firms | $4,583 - $6,500/mo | $1,900 - $2,350/mo | PayScale |
| Immigration Specialist | Law Firms | $4,583 - $6,500/mo | $1,900 - $2,350/mo | PayScale |
| Customer Service Representative | E-Commerce | $3,333 - $4,750/mo | $1,400 - $1,750/mo | PayScale |
| Legal Assistant | Law Firms | $3,833 - $5,417/mo | $1,600 - $2,000/mo | PayScale |
Law Firms
Law Firms
Law Firms
Law Firms
E-Commerce
E-Commerce
E-Commerce
E-Commerce
E-Commerce
E-Commerce
E-Commerce
Content Creators
Content Creators
Content Creators
Content Creators
Content Creators
Content Creators
Content Creators
Content Creators
Marketing Agencies
Marketing Agencies
Marketing Agencies
Marketing Agencies
Marketing Agencies
Marketing Agencies
Marketing Agencies
Marketing Agencies
Professional Services
Professional Services
Professional Services
Professional Services
Professional Services
Professional Services
Professional Services
Professional Services
Home Services
Home Services
Home Services
Home Services
Home Services
Home Services
Home Services
Home Services
Law Firms
Law Firms
E-Commerce
Law Firms
Use our free diagnostic tool to find the right global talent for your business and see your personalized savings estimate.
Start Diagnostic Tool